G42 Green, Gold - Glossy
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
C/C (cm) | 39.5 | 41 | 44.5 | 47.5 | 50.5 | 53.5 |
L (cm) | 51.2 | 52.2 | 54.1 | 55.1 | 57.2 | 58.2 |
H (cm) | 44 | 46.5 | 49 | 52 | 55 | 58 |
A (°) | 75.2 | 75 | 74 | 74 | 73 | 73 |
L1 (cm) | 40.9 | 40.9 | 41.1 | 41.1 | 41.4 | 41.4 |
H1 (cm) | 11.2 | 12.5 | 14.4 | 16.1 | 17.9 | 19.7 |
A1 (°) | 70.5 | 71.7 | 72.15 | 72.65 | 72.8 | 73.1 |
Reach (mm) | 373 | 378 | 383 | 388 | 393 | 398 |
Stack (mm) | 515 | 531 | 548 | 566 | 584 | 602 |
Wheelbase (mm) | 981 | 981 | 990 | 996 | 1009 | 1016 |
Code | Drivetrain Model | Wheelset | Price | |
---|---|---|---|---|
E5065I8 | SHIMANO 105 Di2 R7170 2X12S | MICHE SWR EVO 40 | 4.500,00 € | |
Frame: GARDA DISC - CARBON MONOCOQUE NH-MOD
Fork: GARDA DISC - CARBON MONOCOQUE
H-Bar: RITCHEY | WILIER BARRA S ALLOY
H-Bar weight: 320 g +/- 5%
Stem: RITCHEY | WILIER STEMMA S ALLOY
Headset: CUSTOM SUPERSLIM 1-1/8" UPPER BR | FSA MR137 1-1/4" LOWER BR
Shifters: SHIMANO 105 Di2 ST-R7170
Brakes: SHIMANO 105 BR-R7170
Rotors: WILIER ROTOR 160 / 140
Front derailleur: SHIMANO 105 Di2 FD-R7150
Rear derailleur: SHIMANO 105 Di2 RD-R7150
Crankset: SHIMANO 105 FC-R7100 50-34T
Bottom bracket: MICHE PRESSFIT 86.5X41
Cassette: SHIMANO 105 CS-R7100-12 11-34T
Chain: SHIMANO 105 CN-M7100
Tyres: VITTORIA ZAFFIRO PRO V GRAPHENE 2.0 700x28c
Saddle: PROLOGO SADDLE KAPPA RS STN
Seatpost: ⌀ 27,2 mm ALLOY
Axle: MICHE THRU AXLE LIGHT 12X126.5F 12X172.5R
Frame weight: 1150 g +/- 5%
Fork weight: 370 g +/- 5%
| ||||
E506V28 | SRAM RIVAL AXS D1 2X12S | MICHE SWR EVO 40 | 4.500,00 € | |
E206V2X | SRAM RIVAL AXS D1 2X12S | MICHE REFLEX DX | 3.800,00 € | |
E5065IX | SHIMANO 105 Di2 R7170 2X12S | MICHE REFLEX DX | 3.800,00 € | |
E506528 | SHIMANO 105 R7020 2X12S | MICHE SWR EVO 40 | 3.500,00 € | |
E40652X | SHIMANO 105 R7020 2X12S | MICHE REFLEX DX | 2.700,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.