J18 Patterned Bronze - Glossy
XS | S | M | L | XL | |
---|---|---|---|---|---|
C/C (cm) | 38 | 41 | 44 | 47 | 51 |
L (cm) | 50.8 | 53.1 | 55.4 | 57.7 | 60 |
H (cm) | 44 | 47 | 50 | 53 | 57 |
A (°) | 75 | 74.3 | 73.7 | 73.1 | 72.6 |
L1 (cm) | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 |
H1 (cm) | 10 | 12.5 | 15 | 17.5 | 20 |
A1 (°) | 70 | 70.5 | 71 | 71.5 | 72 |
Reach (mm) | 363 | 372 | 382 | 391 | 401 |
Stack (mm) | 531 | 556 | 582 | 608 | 633 |
Code | Drivetrain Model | Wheelset | Price | |
---|---|---|---|---|
E416VXD | SRAM RIVAL XPLR AXS D1 1X12S | MICHE GRAFF XL 700c TLR ALLOY | 4.400,00 € | |
E416GMD | SHIMANO GRX RX610 1X12S | MICHE GRAFF XL 700c TLR ALLOY | 3.600,00 € | |
E416YDW | SHIMANO GRX RX400 1x11S | MICHE CONTACT GR 700c ALLOY | 3.100,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.