XS | S | M | L | XL | |
---|---|---|---|---|---|
C/C (cm) | 40.5 | 43.5 | 45.5 | 47.5 | 49.5 |
L (cm) | 51.1 | 52.9 | 54.7 | 56.5 | 58.2 |
H (cm) | 46 | 49 | 51 | 53 | 55 |
A (°) | 75 | 74.5 | 74 | 73.5 | 73 |
L1 (cm) | 44 | 44 | 44 | 44 | 44 |
H1 (cm) | 10 | 12 | 14 | 16 | 18 |
A1 (°) | 70.25 | 71 | 71.5 | 71.5 | 71.5 |
Reach (mm) | 368 | 376 | 383 | 390 | 396 |
Stack (mm) | 524 | 546 | 566 | 585 | 604 |
Code | Drivetrain Model | Wheelset | Price | |
---|---|---|---|---|
E414GM | SHIMANO GRX RX610 1X12S | WTB 700c ALLOY | 2.100,00 € | |
E414YG | SHIMANO GRX RX400 2X10S | WTB 700c ALLOY | 1.800,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.