U17 Olypop - Glossy
S | M | L | XL | |
---|---|---|---|---|
L (cm) | 57.5 | 60.3 | 63.2 | 66.4 |
H (cm) | 41 | 44 | 48 | 52 |
A (°) | 75 | 75 | 75 | 75 |
L1 (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
H1 (cm) | 8.8 | 8.8 | 9.2 | 10.4 |
A1 (°) | 67.5 | 67.5 | 67.5 | 67.5 |
Reach (mm) | 415 | 443 | 471 | 500 |
Stack (mm) | 598 | 598 | 602 | 613 |
Wheelbase (mm) | 1126 | 1154 | 1184 | 1218 |
Wheelset ('') | 29'' | 29'' | 29'' | 29'' |
Travel (mm) | 120 | 120 | 120 | 120 |
Code | Drivetrain Model | Wheelset | Fork | Price | |
---|---|---|---|---|---|
E432BPKA | SRAM XX SL EAGLE AXS T-TYPE 1X12S + WITH POWER METER | MICHE K1 EVO CARBON 29" TLR | ROCKSHOX SID ULTIMATE FLIGHT ATTENDANT FS-SID-UFA-D1 120 mm | 13.900,00 € | |
Frame: URTA MAX SLR - CARBON MONOCOQUE FRAME HUS MOD + HIGH IMPACT CARBON WEAVE
Rear shox: ROCKSHOX SID LUXE ULTIMATE FLIGHT ATTENDANT RS-SIDL-UFA-A2 190x45
H-Bar: URTA MAX BAR INTEGRATED CARBON STEM AND BAR -27°
H-Bar weight: 285 g +/- 5%
Headset: ACROSS HEADSET AIF610
Shifters: SRAM AXS ROCKER DISCRETE L+R CONTROLLERS EC-AXS-ROCK-A1
Brakes: SHIMANO XTR BL-M9100+BR-M9100
Rotors: SHIMANO RT-MT900 180 / 160 CL
Rear derailleur: SRAM XX SL EAGLE AXS T-TYPE RD-XX-SLE-B1
Crankset: SRAM XX SL EAGLE AXS T-TYPE WITH POWER METER DUB FC-XX-SLP-D1 34T
Bottom bracket: SRAM DUB PRESS FIT BB-DUB-PF-A1 92 mm MTB
Cassette: SRAM XX SL T-TYPE CS-XS-1299-A1 10-52T
Chain: SRAM XX SL EAGLE T-TYPE FLATTOP CN-TTYP-XXSL-A1
Tyres: VITTORIA MEZCAL XC-TRAIL 29"X2.35 TLR
Saddle: SELLE SAN MARCO SHORTFIT 2.0 OPEN-FIT NARROW
Seatpost: FOX TRANSFER SL ⌀ 31.6 mm, Travel 100 mm, Drop Internal
Axle: REAR 12X178.5mm P1.0
Frame weight: 1730 g +/- 5% (REAR SHOX NOT INCLUDED)
| |||||
E432BXKQ | SRAM XX SL EAGLE AXS T-TYPE 1X12S | MICHE K1 EVO CARBON 29" TLR | FOX 34 STEP-CAST KASHIMA 120 mm | 11.400,00 € | |
E432BX6Q | SRAM XX SL EAGLE AXS T-TYPE 1X12S | MICHE K6 CARBON 29" TLR | FOX 34 STEP-CAST KASHIMA 120 mm | 10.900,00 € | |
E432BXKU | SRAM XX SL EAGLE AXS T-TYPE 1X12S | MICHE K1 EVO CARBON 29" TLR | ROCKSHOX SID ULTIMATE 3P FS-SID-ULT3-D1 120 mm | 10.800,00 € | |
E432BX6U | SRAM XX SL EAGLE AXS T-TYPE 1X12S | MICHE K6 CARBON 29" TLR | ROCKSHOX SID ULTIMATE 3P FS-SID-ULT3-D1 120 mm | 10.300,00 € | |
E432GS6QU | SRAM GX EAGLE AXS T-TYPE 1X12S | MICHE K6 CARBON 29" TLR | FOX 34 STEP-CAST KASHIMA 120 mm | 8.600,00 € | |
E432GS6Q | SRAM GX EAGLE AXS T-TYPE 1X12S | MICHE K6 CARBON 29" TLR | FOX 34 STEP-CAST KASHIMA 120 mm | 8.300,00 € | |
E432GS6UU | SRAM GX EAGLE AXS T-TYPE 1X12S | MICHE K6 CARBON 29" TLR | ROCKSHOX SID ULTIMATE 3P FS-SID-ULT3-D1 120 mm | 8.000,00 € | |
E432GS6U | SRAM GX EAGLE AXS T-TYPE 1X12S | MICHE K6 CARBON 29" TLR | ROCKSHOX SID ULTIMATE 3P FS-SID-ULT3-D1 120 mm | 7.700,00 € | |
E432GS9QU | SRAM GX EAGLE AXS T-TYPE 1X12S | MICHE 966 SPR ALLOY 29" TLR | FOX 34 STEP-CAST KASHIMA 120 mm | 7.600,00 € | |
E432GS9Q | SRAM GX EAGLE AXS T-TYPE 1X12S | MICHE 966 SPR ALLOY 29" TLR | FOX 34 STEP-CAST KASHIMA 120 mm | 7.300,00 € | |
E432SC6U | SHIMANO XT 1X12S | MICHE K6 CARBON 29" TLR | ROCKSHOX SID ULTIMATE 3P FS-SID-ULT3-D1 120 mm | 7.300,00 € | |
E432GS9UU | SRAM GX EAGLE AXS T-TYPE 1X12S | MICHE 966 SPR ALLOY 29" TLR | ROCKSHOX SID ULTIMATE 3P FS-SID-ULT3-D1 120 mm | 7.000,00 € | |
E432GS9U | SRAM GX EAGLE AXS T-TYPE 1X12S | MICHE 966 SPR ALLOY 29" TLR | ROCKSHOX SID ULTIMATE 3P FS-SID-ULT3-D1 120 mm | 6.700,00 € | |
E432SC9U | SHIMANO XT 1X12S | MICHE 966 SPR ALLOY 29" TLR | ROCKSHOX SID ULTIMATE 3P FS-SID-ULT3-D1 120 mm | 6.200,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.