C7 Lime, Black - Glossy
XS | S | M | L | XL | |
---|---|---|---|---|---|
C/C (cm) | 38 | 41 | 44 | 47 | 51 |
L (cm) | 54.2 | 56.2 | 58.3 | 59.9 | 62.1 |
H (cm) | 44 | 47 | 50 | 53 | 57 |
A (°) | 75 | 74.5 | 74 | 74 | 73.5 |
L1 (cm) | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 |
H1 (cm) | 7.9 | 10.4 | 13 | 15.5 | 18.1 |
A1 (°) | 70 | 70 | 70 | 70 | 70 |
Reach (mm) | 395 | 404 | 413 | 422 | 431 |
Stack (mm) | 538 | 562 | 586 | 610 | 634 |
Wheelbase (mm) | 1030 | 1048 | 1065 | 1083 | 1101 |
Code | Drivetrain Model | Wheelset | Price | |
---|---|---|---|---|
E437VXDP | SRAM RIVAL XPLR AXS D1 1X12S + BIKE PACKING KIT | MICHE GRAFF XL 700c TLR ALLOY | 5.400,00 € | |
Frame: ADLAR - CARBON MONOCOQUE NHU-MOD
Fork: ADLAR - CARBON MONOCOQUE NHU-MOD
H-Bar: RITCHEY COMP CORRALITOS FLARE DROP BAR ALLOY
H-Bar weight: 350 g +/- 5%
Stem: RITCHEY | WILIER STEMMA ALLOY
Headset: CUSTOM SUPERSLIM 1-1/8" UPPER BR | FSA MR137 1-1/4" LOWER BR
Shifters: SRAM RIVAL AXS ED-RIV-D1
Brakes: SRAM RIVAL AXS ED-RIV-D1
Rotors: SRAM PACELINE RT-PLN-A1 160 / 160
Rear derailleur: SRAM RIVAL AXS RD-RIV1-E-D1 XPLR
Crankset: SRAM RIVAL FC-RIV-1W-D1 40T
Bottom bracket: SRAM DUB WIDE PRESS FIT 86.5
Cassette: SRAM RIVAL XPLR CS-XG-1251-D1 10-44T
Chain: SRAM RIVAL CN-RIV-D1
Tyres: VITTORIA TERRENO DRY 700x47c TLR
Saddle: NOVUS BOOST™ EVO SUPERFLOW
Seatpost: ALLOY 27.2 mm
Axle: MICHE THRU AXLE 12X126.5F 12X172.5R
Frame weight: 1190 g +/- 5%
Fork weight: 470 g +/- 5%
| ||||
E437VXD | SRAM RIVAL XPLR AXS D1 1X12S | MICHE GRAFF XL 700c TLR ALLOY | 4.800,00 € | |
E437GMDP | SHIMANO GRX RX610 1X12S + BIKE PACKING KIT | MICHE GRAFF XL 700c TLR ALLOY | 4.600,00 € | |
E537KGD | CAMPAGNOLO EKAR GT 1X13S | MICHE GRAFF XL 700c TLR ALLOY | 4.500,00 € | |
E437GMD | SHIMANO GRX RX610 1X12S | MICHE GRAFF XL 700c TLR ALLOY | 4.000,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.