XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
C/C (cm) | 43.2 | 46.2 | 48.2 | 50.2 | 52.2 | 54.2 |
L (cm) | 51 | 52.7 | 54.5 | 56.1 | 57.9 | 59.7 |
H (cm) | 45 | 48 | 50 | 52 | 54 | 56 |
A (°) | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
L1 (cm) | 42.1 | 42.2 | 42.3 | 42.3 | 42.5 | 42.7 |
H1 (cm) | 9.8 | 11.8 | 13.4 | 15.4 | 17.2 | 18.9 |
A1 (°) | 70 | 70 | 71 | 71 | 71.5 | 72 |
Reach (mm) | 370 | 377 | 384 | 391 | 398 | 405 |
Stack (mm) | 513 | 532 | 551 | 570 | 589 | 608 |
Wheelbase (mm) | 997 | 1012 | 1017 | 1031 | 1041 | 1051 |
Code | Drivetrain Model | Wheelset | Price | |
---|---|---|---|---|
E517T3A | SRAM RED XPLR AXS E1 1X13S | MICHE GRAFF AERO 42 CARBON 700c TLR | 10.200,00 € | |
E517FLA | SRAM FORCE XPLR AXS D2 1X12S | MICHE GRAFF AERO 42 CARBON 700c TLR | 8.200,00 € | |
E517GNA | SHIMANO GRX Di2 RX825 2X12S | MICHE GRAFF AERO 42 CARBON 700c TLR | 8.200,00 € | |
E517 | - | - | 4.700,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.