S | M | L | XL | |
---|---|---|---|---|
L (cm) | 57 | 59.7 | 62.6 | 65.6 |
H (cm) | 41 | 44 | 48 | 53 |
A (°) | 74 | 74 | 74 | 74 |
L1 (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
H1 (cm) | 9 | 9.3 | 10.1 | 11.1 |
A1 (°) | 69 | 69 | 69 | 69 |
Reach (mm) | 400 | 426 | 453 | 480 |
Stack (mm) | 593 | 596 | 604 | 613 |
Wheelbase (mm) | 1088 | 1115 | 1145 | 1175 |
Wheelset ('') | 29'' | 29'' | 29'' | 29'' |
Travel (mm) | 100 | 100 | 100 | 100 |
Code | Drivetrain Model | Wheelset | Fork | Price | |
---|---|---|---|---|---|
E429BXKK | SRAM XX SL EAGLE AXS 1X12 | MICHE K1 EVO CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 10.800,00 € | |
E429BX6K | SRAM XX SL EAGLE AXS 1X12 | MICHE K6 CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 10.300,00 € | |
E429BXKD | SRAM XX SL EAGLE AXS 1X12 | MICHE K1 EVO CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 10.200,00 € | |
E429BX6D | SRAM XX SL EAGLE AXS 1X12 | MICHE K6 CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 9.700,00 € | |
E129RCKK | SHIMANO XTR 1X12 | MICHE K1 EVO CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 9.400,00 € | |
E129RCKD | SHIMANO XTR 1X12 | MICHE K1 EVO CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 8.800,00 € | |
E429RC6K | SHIMANO XTR 1X12 | MICHE K6 CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 8.800,00 € | |
E429RC6D | SHIMANO XTR 1X12 | MICHE K6 CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 8.200,00 € | |
E429GS6K | SRAM GX AXS 1X12 | MICHE K6 CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 7.900,00 € | |
E429SC6KU | SHIMANO XT 1X12 | MICHE K6 CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 7.800,00 € | |
E429SC6K | SHIMANO XT 1X12 | MICHE K6 CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 7.500,00 € | |
E429GS6D | SRAM GX AXS 1X12 | MICHE K6 CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 7.300,00 € | |
E429SC6DU | SHIMANO XT 1X12 | MICHE K6 CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 7.200,00 € | |
E429GS9K | SRAM GX AXS 1X12 | MICHE 966 ALU | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 6.900,00 € | |
E429SC6D | SHIMANO XT 1X12 | MICHE K6 CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 6.900,00 € | |
E429SC9KU | SHIMANO XT 1X12 | MICHE 966 ALU | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 6.700,00 € | |
E229SC9K | SHIMANO XT 1X12 | MICHE 966 ALU | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 6.400,00 € | |
E429GS9D | SRAM GX AXS 1X12 | MICHE 966 ALU | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 6.300,00 € | |
E429SC9DU | SHIMANO XT 1X12 | MICHE 966 ALU | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 6.100,00 € | |
E229SC9D | SHIMANO XT 1X12 | MICHE 966 ALU | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 5.800,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.