U5 Blue, Black - Matt
S | M | L | XL | |
---|---|---|---|---|
L (cm) | 56.5 | 59.3 | 62 | 64.7 |
H (cm) | 40 | 44 | 48 | 52 |
A (°) | 75 | 75 | 75 | 75 |
L1 (cm) | 42.5 | 42.5 | 42.5 | 42.5 |
H1 (cm) | 8.4 | 9.6 | 10.8 | 12 |
A1 (°) | 67.75 | 67.75 | 67.75 | 67.75 |
Reach (mm) | 405 | 430 | 454 | 478 |
Stack (mm) | 597 | 608 | 619 | 630 |
Wheelbase (mm) | 1090 | 1120 | 1148 | 1177 |
Wheelset ('') | 29'' | 29'' | 29'' | 29'' |
Travel (mm) | 100 | 100 | 100 | 100 |
Code | Drivetrain Model | Wheelset | Fork | Price | |
---|---|---|---|---|---|
E430BXKK | SRAM XX SL EAGLE AXS 1X12 | MICHE K1 EVO CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 9.700,00 € | |
Frame: USMA SLR - CARBON MONOCOQUE FRAME HUS-MOD + HIGH IMPACT CARBON WEAVE
H-Bar: URTA INTEGRATED CARBON BAR
H-Bar weight: 285 g +/- 5%
Headset: RITCHEY / WILIER 1"1/4 - 1"1/2
Shifters: SRAM EC AXS EAGLE RH 2BUTTON
Brakes: SHIMANO XTR BR-M9100
Rotors: SHIMANO RT-MT900 180 mm / 160 mm
Rear derailleur: SRAM RD. XX SL EAGLE AXS T-TYPE
Crankset: SRAM FC XXSL EGL Q168 CL55 DUB
Bottom bracket: SRAM BB DUB PRESS FIT MTB 92
Cassette: SRAM CS XS 1299 T-TYPE 10-52T
Chain: SRAM CHAIN XX SL T-TYPE
Tyres: VITTORIA MEZCALL III 29x2.25
Saddle: SAN MARCO SHORTFIT STARTUP
Seatpost: RITCHEY WCS ALU
Frame weight: 850 g +/- 5%
| |||||
E430BXKD | SRAM XX SL EAGLE AXS 1X12 | MICHE K1 EVO CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 9.400,00 € | |
E430BX6K | SRAM XX SL EAGLE AXS 1X12 | MICHE K6 CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 9.300,00 € | |
E430BX6D | SRAM XX SL EAGLE AXS 1X12 | MICHE K6 CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 9.000,00 € | |
E330RCKK | SHIMANO XTR 1X12 | MICHE K1 EVO CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 8.200,00 € | |
E330RCKD | SHIMANO XTR 1X12 | MICHE K1 EVO CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 7.900,00 € | |
E430RC6K | SHIMANO XTR 1X12 | MICHE K6 CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 7.800,00 € | |
E430RC6D | SHIMANO XTR 1X12 | MICHE K6 CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 7.500,00 € | |
E430GS6K | SRAM GX TRANSMISSION 1X12 | MICHE K6 CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 7.000,00 € | |
E430GS6D | SRAM GX TRANSMISSION 1X12 | MICHE K6 CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 6.700,00 € | |
E430SC6K | SHIMANO XT 1X12 | MICHE K6 CARBON | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 6.200,00 € | |
E330GS9K | SRAM GX TRANSMISSION 1X12 | MICHE 966 ALU | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 5.900,00 € | |
E430SC6D | SHIMANO XT 1X12 | MICHE K6 CARBON | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 5.900,00 € | |
E330GS9D | SRAM GX TRANSMISSION 1X12 | MICHE 966 ALU | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 5.600,00 € | |
E330SC9K | SHIMANO XT 1X12 | MICHE 966 ALU | FOX 34 STEPCAST FACTORY KASHIMA, 100 MM, BOOST 3P | 5.100,00 € | |
E330SC9D | SHIMANO XT 1X12 | MICHE 966 ALU | ROCK SHOX SID SL ULTIMATE 100 mm, BOOST | 4.800,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.