XS | S | M | L | XL | |
---|---|---|---|---|---|
C/C (cm) | 44 | 47 | 50 | 53 | 56 |
L (cm) | 54 | 55.5 | 57 | 58.5 | 60 |
H (cm) | 44 | 47 | 50 | 53 | 56 |
A (°) | 74 | 74 | 74 | 74 | 74 |
L1 (cm) | 44 | 44 | 44 | 44 | 44 |
H1 (cm) | 10 | 12.5 | 15 | 17.5 | 20 |
A1 (°) | 70 | 70 | 70 | 70 | 70 |
Reach (mm) | 384 | 392 | 401 | 409 | 417 |
Stack (mm) | 548 | 567 | 587 | 606 | 626 |
Wheelbase (mm) | 1037 | 1054 | 1071 | 1088 | 1104 |
Code | Drivetrain Model | Wheelset | Price | |
---|---|---|---|---|
E413GRE | SHIMANO GRX 1X12 | SHIMANO WTB | 2.300,00 € | |
E413YGE | SHIMANO GRX 2X10 | SHIMANO WTB | 2.000,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.