F21 CVNDSH - Upcharge 2000 €
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
C/C (cm) | 43.2 | 46.2 | 48.2 | 50.2 | 52.2 | 54.2 |
L (cm) | 51.5 | 53 | 54.3 | 55.6 | 57 | 58.3 |
H (cm) | 45 | 48 | 50 | 52 | 54 | 56 |
A (°) | 75.2 | 74.5 | 74 | 73.5 | 73 | 72.5 |
L1 (cm) | 40.7 | 40.7 | 40.8 | 41 | 41.1 | 41.1 |
H1 (cm) | 10.4 | 11.9 | 13.5 | 15.4 | 16.6 | 18.1 |
A1 (°) | 70.8 | 72 | 72.5 | 73 | 73 | 73.5 |
Reach (mm) | 380 | 384 | 388 | 391 | 395 | 399 |
Stack (mm) | 505 | 521 | 538 | 555 | 571 | 587 |
Wheelbase (mm) | 981 | 984 | 990 | 997 | 1002 | 1006 |
Code | Drivetrain Model | Wheelset | Price | |
---|---|---|---|---|
E403WRL | CAMPAGNOLO SUPER RECORD WRL 12S | WILIER SLR42KC, CARBON | 12.500,00 € | |
E503TBE | SRAM RED AXS DISC POWERMETER 2X12 | MICHE KLEOS RD 50, CARBON | 12.500,00 € | |
E203IDL | SHIMANO DURA ACE Di2 R9270 | WILIER SLR42KC, CARBON | 11.300,00 € | |
E203LDL | SHIMANO ULTEGRA Di2 R8170 | WILIER SLR42KC, CARBON | 9.400,00 € | |
E403F2L | SRAM FORCE D2 AXS 2x12 | WILIER SLR42KC, CARBON | 9.400,00 € | |
E303 | KIT TELAIO FILANTE SLR + PIEGA FILANTE BAR / FILANTE SLR FRAME KIT + H-BAR FILANTE BAR | - | 5.000,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.