H7 Black, Red - Matt
S | M | L | XL | |
---|---|---|---|---|
L (cm) | 57.7 | 59.4 | 61.9 | 64.5 |
H (cm) | 41 | 44 | 48 | 53 |
A (°) | 73.5 | 73.5 | 73.5 | 73.5 |
L1 (cm) | 43.8 | 43.8 | 43.8 | 43.8 |
H1 (cm) | 10 | 10.6 | 11.5 | 12.5 |
A1 (°) | 69.5 | 70 | 70 | 70 |
Reach (mm) | 395 | 417 | 440 | 463 |
Stack (mm) | 589 | 596 | 605 | 614 |
Wheelset ('') | 29'' | 29'' | 29'' | 29'' |
Travel (mm) | 100 | 100 | 100 | 100 |
Code | Drivetrain Model | Wheelset | Fork | Price | |
---|---|---|---|---|---|
E4231CXI | SHIMANO XT 1X12 | SHIMANO MT501 | ROCK SHOX SID SL 100 mm, BOOST | 3.700,00 € | |
E423XCXI | SHIMANO XT 2.0 1X12 | MICHE XM45 | ROCK SHOX SID SL 100 mm, BOOST | 3.100,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.