S | M | L | XL | |
---|---|---|---|---|
C/C (cm) | 36 | 39 | 43 | 47 |
L (cm) | 58 | 60 | 62.5 | 65 |
H (cm) | 42 | 45 | 49 | 53 |
A (°) | 73.5 | 73.5 | 73 | 72.5 |
L1 (cm) | 44 | 44 | 44 | 44 |
H1 (cm) | 10 | 11.2 | 12.4 | 13.5 |
A1 (°) | 70.5 | 70.5 | 70.5 | 70.5 |
Reach (mm) | 395 | 412 | 428 | 444 |
Stack (mm) | 617 | 628 | 639 | 650 |
Wheelset ('') | 29'' | 29'' | 29'' | 29'' |
Travel (mm) | 100 | 100 | 100 | 100 |
Code | Drivetrain Model | Wheelset | Fork | Price | |
---|---|---|---|---|---|
E224XC5B | SHIMANO XT 2.0 1X12 | MICHE XM45 | ROCK SHOX REBA 100mm BOOST | 1.600,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.